Description
Dimensions | |
Width | 22.5 mm |
Height | 96 mm |
Depth | 110.4 mm |
Weight | 90 g |
Electrical data | |
Power supply | 24 V DC |
Power consumption during operation (cyclical data exchange) | 100 mA |
Status display | LED |
Environmental conditions | |
Ambient temperature | 0 – 60 °C |
Storage temperature | – 25 – 60 °C |
Humidity | 93 % (at 40 °C) |
Condensing | Not allowed |
Protection classControl cabinet Housing Terminal area | IP54 IP20 IP20 |
Assembly data | |
DIN rail | 35 x 7.5 mm |
Height | 96 mm |
Depth | 110.4 mm |